Steel Flat Washers

Boker’s is a leading metal stamping manufacturer of steel flat washers. Steel is an alloy consisting mostly of iron, with a carbon content range between .08% and .13%, depending on grade. Steel options provide the most diverse group of alloys and applications of all metals. It is often thought that there is a steel alloy available to manufacture just about any product.  The primary concern with steel is that it has poor corrosion resistance.  However, its relatively low cost makes it a common choice.

The most common low carbon steel alloy specified from Boker’s for manufacturing flat washers is steel AISI 1008/1010.  It’s believed this is due to it’s original popularity within the automotive industry.  However, with Boker’s immediate access to over 2,000 materials you have the ability to specify the exact steel necessary for your application.

General alternative steel materials to consider:
• Steel 1008/1010 Flat Washers (low carbon steel washers)
• Spring Steel Flat Washers (low alloy, high carbon steel washers)
• Stainless Steel Flat Washers (corrosion resistant steel washers)

With outside diameters of 0.080″ to 5.140″ and a wide variety of inside diameters, you have millions of steel flat washer possibilities available.

Search steel washers
Search below to identify tools in stock available for manufacturing your steel washers in any quantity without a tooling charge. You can choose a thickness for precision steel washers within the tool range indicated.

Search: Steel Washers

+/-
+/-
Search Results All measurements are given in inches
OD ID Thickness Range Add to Quote
0.990 0.510 0.025 - 0.040
0.994 0.500 0.090 - 0.100
0.994 0.508 0.090 - 0.105
0.995 0.494 0.005 - 0.010
0.995 0.500 0.070 - 0.090
0.997 0.503 0.030 - 0.050
0.997 0.508 0.050 - 0.070
0.998 0.501 0.040 - 0.060
0.998 0.503 0.030 - 0.125
0.998 0.504 0.030 - 0.060
0.998 0.506 0.005 - 0.125
0.998 0.508 0.090 - 0.110
0.998 0.509 0.005 - 0.010
0.999 0.505 0.005 - 0.010
1.000 0.499 0.005 - 0.010
1.000 0.500 0.005 - 0.062
1.000 0.501 0.030 - 0.105
1.000 0.502 0.005 - 0.125
1.000 0.502 0.126 - 0.187
1.000 0.504 0.010 - 0.110
1.000 0.505 0.030 - 0.050
1.000 0.506 0.010 - 0.020
1.000 0.507 0.020 - 0.187
1.000 0.508 0.005 - 0.015
1.000 0.508 0.180 - 0.190
1.000 0.510 0.060 - 0.083
1.001 0.494 0.005 - 0.010
1.001 0.500 0.010 - 0.020
1.001 0.503 0.005 - 0.100
1.001 0.504 0.005 - 0.030
1.001 0.505 0.015 - 0.025
1.001 0.508 0.005 - 0.105
1.002 0.504 0.100 - 0.125
1.002 0.505 0.005 - 0.010
1.002 0.507 0.010 - 0.020
1.003 0.498 0.005 - 0.015
1.003 0.508 0.005 - 0.010
1.005 0.510 0.025 - 0.040
1.010 0.506 0.005 - 0.010
1.010 0.510 0.015 - 0.030

Note, Boker’s does not carry any flat washers in stock.

Types of Custom Washers Manufactured by Boker’s.

Need a custom washer? There are literally an infinite number of custom washer types that Boker’s can produce. You can send your custom stamping illustrations/specifications to Boker’s for a specific custom washer type by using our fast quote form.